Code | CSB-E11885h |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
The human VEGFR-1 ELISA Kit is used to quantitatively measure human VEGFR-1 concentrations in serum, plasma, or tissue homogenates. It performs well in important characteristics, including sensitivity, specificity, precision, recovery, linearity, and lot-to-lot consistency. This assay is based on the sandwich ELISA mechanism and enzyme-substrate chromogenic reaction. The solution color develops proportionally to the amount of VEGFR-1 in the sample. And the intensity of the color can be measured at 450 nm via a microplate reader. VEGFR-1, also called Flt-1, is a high-affinity tyrosine kinase receptor for VEGFs, including VEGF-A, VEGF-B, and PIGF. Distinct from VEGFR-2, which participates both in physiological and pathological angiogenesis, VEGFR-1 in the adult is necessary only for pathological angiogenesis. VEGFR-1-VEGF plays an essential role in tumor-related angiogenesis, tissue infiltration, and metastasis formation. Furthermore, VEGFR-1 activation contributes to the recruitment of tumor-associated macrophages (TAMs), cancer immune escape, and stimulation of migration and extracellular matrix (ECM) invasion. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) _x000D_ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | EC 2.7.10.1 ELISA Kit; FLT 1 ELISA Kit; FLT ELISA Kit; Flt-1 ELISA Kit; FLT1 ELISA Kit; Fms like tyrosine kinase 1 ELISA Kit; Fms related tyrosine kinase 1 ELISA Kit; Fms related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) ELISA Kit; Fms related tyrosine kinase 1 vascular endothelial growth factor/vascular permeability factor receptor ELISA Kit; Fms-like tyrosine kinase 1 ELISA Kit; FRT ELISA Kit; Soluble VEGF receptor 1 14 ELISA Kit; Soluble VEGFR1 variant 2 ELISA Kit; Soluble VEGFR1 variant 21 ELISA Kit; Tyrosine protein kinase FRT ELISA Kit; Tyrosine protein kinase receptor FLT ELISA Kit; Tyrosine-protein kinase FRT ELISA Kit; Tyrosine-protein kinase receptor FLT ELISA Kit; Vascular endothelial growth factor receptor 1 ELISA Kit; Vascular endothelial growth factor vascular permeability factor receptor ELISA Kit; Vascular permeability factor receptor 1 ELISA Kit; Vascular permeability factor receptor ELISA Kit; VEGFR 1 ELISA Kit; VEGFR-1 ELISA Kit; VEGFR1 ELISA Kit; VGFR1_HUMAN ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | VEGFR-1/Flt1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P17948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 0.156 ng/mL-10 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.039 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Cardiovascular |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Could you please provide what the immunogen sequence that the abs in the kit were generated against?
Function (From Uniprot) |
Tyrosine-protein kinase that acts as a cell-surface receptor for VEGFA, VEGFB and PGF, and plays an essential role in the development of embryonic vasculature, the regulation of angiogenesis, cell survival, cell migration, macrophage function, chemotaxis, and cancer cell invasion. Acts as a positive regulator of postnatal retinal hyaloid vessel regression (Ref.11). May play an essential role as a negative regulator of embryonic angiogenesis by inhibiting excessive proliferation of endothelial cells. Can promote endothelial cell proliferation, survival and angiogenesis in adulthood. Its function in promoting cell proliferation seems to be cell-type specific. Promotes PGF-mediated proliferation of endothelial cells, proliferation of some types of cancer cells, but does not promote proliferation of normal fibroblasts (in vitro). Has very high affinity for VEGFA and relatively low protein kinase activity; may function as a negative regulator of VEGFA signaling by limiting the amount of free VEGFA and preventing its binding to KDR. Modulates KDR signaling by forming heterodimers with KDR. Ligand binding leads to the activation of several signaling cascades. Activation of PLCG leads to the production of the cellular signaling molecules diacylglycerol and inositol 1,4,5-trisphosphate and the activation of protein kinase C. Mediates phosphorylation of PIK3R1, the regulatory subunit of phosphatidylinositol 3-kinase, leading to activation of phosphatidylinositol kinase and the downstream signaling pathway. Mediates activation of MAPK1/ERK2, MAPK3/ERK1 and the MAP kinase signaling pathway, as well as of the AKT1 signaling pathway. Phosphorylates SRC and YES1, and may also phosphorylate CBL. Promotes phosphorylation of AKT1 at 'Ser-473'. Promotes phosphorylation of PTK2/FAK1.; Phosphorylates PLCG.; May function as decoy receptor for VEGFA.; May function as decoy receptor for VEGFA.; May function as decoy receptor for VEGFA.; Has a truncated kinase domain; it increases phosphorylation of SRC at 'Tyr-418' by unknown means and promotes tumor cell invasion.
|
Gene References into Functions |
|
Involvement in disease | Can contribute to cancer cell survival, proliferation, migration, and invasion, and tumor angiogenesis and metastasis. May contribute to cancer pathogenesis by promoting inflammatory responses and recruitment of tumor-infiltrating macrophages.; DISEASE: Note=Abnormally high expression of soluble isoforms (isoform 2, isoform 3 or isoform 4) may be a cause of preeclampsia. |
Subcellular Location | [Isoform 1]: Cell membrane; Single-pass type I membrane protein. Endosome. Note=Autophosphorylation promotes ubiquitination and endocytosis.; [Isoform 2]: Secreted.; [Isoform 3]: Secreted.; [Isoform 4]: Secreted.; [Isoform 5]: Cytoplasm.; [Isoform 6]: Cytoplasm.; [Isoform 7]: Cytoplasm. |
Protein Families | Protein kinase superfamily, Tyr protein kinase family, CSF-1/PDGF receptor subfamily |
Tissue Specificity | Detected in normal lung, but also in placenta, liver, kidney, heart and brain tissues. Specifically expressed in most of the vascular endothelial cells, and also expressed in peripheral blood monocytes. Isoform 2 is strongly expressed in placenta. Isoform |
Database Links |
HGNC: 3763 OMIM: 165070 KEGG: hsa:2321 STRING: 9606.ENSP00000282397 UniGene: Hs.594454 |