| Code | CSB-E14296m-IS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of mouse GAL-3 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 95 | ||||
Range % | 88-100 | |||||
1:2 | Average % | 90 | ||||
Range % | 84-94 | |||||
1:4 | Average % | 98 | ||||
Range % | 92-105 | |||||
1:8 | Average % | 86 | ||||
Range % | 81-93 | |||||
The recovery of mouse GAL-3 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 96 | 89-105 | ||||
EDTA plasma (n=4) | 91 | 86-98 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
2000 | 2.421 | 2.295 | 2.358 | 2.248 | ||
1000 | 1.689 | 1.674 | 1.682 | 1.572 | ||
500 | 1.034 | 0.989 | 1.012 | 0.902 | ||
250 | 0.600 | 0.623 | 0.611 | 0.501 | ||
125 | 0.361 | 0.361 | 0.361 | 0.251 | ||
62.5 | 0.239 | 0.242 | 0.240 | 0.131 | ||
31.25 | 0.180 | 0.178 | 0.179 | 0.069 | ||
0 | 0.107 | 0.112 | 0.110 |
| ||
There are currently no reviews for this product.
STRING: 10090.ENSMUSP00000114350
UniGene: Mm.248615