| Code | CSB-E08639m |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of mouse IFN-α in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 98 | ||||
Range % | 91-105 | |||||
1:2 | Average % | 94 | ||||
Range % | 87-101 | |||||
1:4 | Average % | 97 | ||||
Range % | 90-103 | |||||
1:8 | Average % | 93 | ||||
Range % | 87-99 | |||||
The recovery of mouse IFN-α spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 90 | 84-98 | ||||
EDTA plasma (n=4) | 97 | 91-103 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
1000 | 3.015 | 3.234 | 3.125 | 2.956 | ||
500 | 2.580 | 2.467 | 2.524 | 2.355 | ||
250 | 1.831 | 1.878 | 1.855 | 1.686 | ||
125 | 1.079 | 1.129 | 1.104 | 0.935 | ||
62.5 | 0.770 | 0.721 | 0.745 | 0.577 | ||
31.2 | 0.437 | 0.453 | 0.445 | 0.276 | ||
15.6 | 0.337 | 0.324 | 0.330 | 0.161 | ||
0 | 0.173 | 0.165 | 0.169 |
| ||
There are currently no reviews for this product.