Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-E17089m |
Size | 96T,5×96T,10×96T |
Price | Request a Quote or Start an on-line Chat |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase in six months till depleted. Apply now |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of mouse VLDL in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:100 | Average % | 92 | ||||
Range % | 86-98 | |||||
1:200 | Average % | 99 | ||||
Range % | 92-106 | |||||
1:400 | Average % | 83 | ||||
Range % | 80-85 | |||||
1:800 | Average % | 89 | ||||
Range % | 83-97 |
The recovery of mouse VLDL spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 92 | 87-97 | ||||
EDTA plasma (n=4) | 95 | 91-98 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This Mouse VLDL ELISA Kit was designed for the quantitative measurement of Mouse VLDL protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 0.78 ng/mL-50 ng/mL and the sensitivity is 0.195 ng/mL .
There are currently no reviews for this product.
I would like to know if the Mouse very low density lipoprotein (VLDL) ELISA Kit can be used to measure vLDL in the supernatant of cell culture.