Code | CSB-E08240r | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See More Details | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | ELISA Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 96T,5×96T,10×96T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P06882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | TG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Biological Process 1 | Biosynthesis/Metabolism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | thyroglobulin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alias | AITD3, TGN, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Rattus norvegicus (Rat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Biological Process 3 | Thyroid hormones biosynthesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue Homogenates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 10 ng/mL-160 ng/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 10 ng/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Metabolism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol |
Protocol may be improved. Please feel free to contact CUSABIO product specialist to obtain the latest version.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Competitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Details | Thyroglobulin (Tg) is a glycoprotein homodimer produced predominantly by the thryroid gland. It acts as a substrate for the synthesis of thyroxine and triiodothyronine as well as the storage of the inactive forms of thyroid hormone and iodine. Thyroglobulin is secreted from the endoplasmic reticulum to its site of iodination, and subsequent thyroxine biosynthesis, in the follicular lumen. Mutations in this gene cause thyroid dyshormonogenesis, manifested as goiter, and are associated with moderate to severe congenital hypothyroidism. Polymorphisms in this gene are associated with susceptibility to autoimmune thyroid diseases (AITD) such as Graves disease and Hashimoto thryoiditis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGNC | 20606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGD | 1309717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGI | 98715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Precursor of the iodinated thyroid hormones thyroxine (T4) and triiodothyronine (T3). |
Involvement in disease | Defects in Tg are a cause of a form of hypothyroidism in rdw rat. |
Subcellular Location | Secreted |
Protein Families | Type-B carboxylesterase/lipase family |
Tissue Specificity | Thyroid gland specific. |
Database Links |
STRING: 10116.ENSRNOP00000009241 UniGene: Rn.10429 |
Pathway |
Th17 cell differentiation
Thyroid hormone synthesis |
Tg Antibodies for Rattus norvegicus (Rat)
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA023442ZA01RA | Tg Antibody | Rattus norvegicus | ELISA, WB (ensure identification of antigen) |
Tg Proteins for Rattus norvegicus (Rat)
Code | Product Name | Source |
---|---|---|
CSB-YP023442RA CSB-BP023442RA CSB-MP023442RA |
Recombinant Rat Thyroglobulin(Tg) ,partial | Yeast Baculovirus Mammalian cell |
CSB-EP023442RA | Recombinant Rat Thyroglobulin(Tg),partial | E.coli |
Human apolipoprotein E (Apo-E) ELISA Kit
Detect Range: 15.62 ng/mL-1000 ng/mL
Sensitivity: 3.9 ng/mL
Hamster adiponectin, C1Q and collagen domain containing (ADIPOQ)ELISA kit
Detect Range: 0.469 ng/mL-30 ng/mL
Sensitivity: 0.117 ng/mL
Human Agouti Related Protein,AGRP ELISA Kit
Detect Range: 31.25 pg/mL-2000 pg/mL
Sensitivity: 0.002 pg/mL
Wait!
Join the 25,000 subscribers to get research hotpots, technical tips, latest information on events, sales and offers.
Sign up now!
We don't deal in spam.