CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA001551GA01HU |
Size | US$685 |
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | O95154 |
Target Names | AKR7A3 |
Alternative Names | AFAR 2 antibody; AFAR2 antibody; AFB1 aldehyde reductase 2 antibody; AFB1 AR 2 antibody; AFB1-AR 2 antibody; Aflatoxin aldehyde reductase antibody; Aflatoxin B1 aldehyde reductase 2 antibody; Aflatoxin B1 aldehyde reductase member 3 antibody; Akr7a3 antibody; Aldo keto reductase family 7 member A3 antibody; ARK73_HUMAN antibody; OTTHUMP00000002623 antibody |
Raised in | Rabbit |
Species Reactivity | Human,Mouse,Rat |
Immunogen | Human AKR7A3 |
Immunogen Species | Homo sapiens (Human) |
Isotype | IgG |
Purification Method | Antigen Affinity Purified |
Concentration | It differs from different batches. Please contact us to confirm it. |
Buffer | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. -20°C, Avoid freeze / thaw cycles. |
Tested Applications | ELISA,WB |
Protocols | ELISA Protocol Western Blotting(WB) Protocol |
Troubleshooting and FAQs | Antibody FAQs |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Can reduce the dialdehyde protein-binding form of aflatoxin B1 (AFB1) to the non-binding AFB1 dialcohol. May be involved in protection of liver against the toxic and carcinogenic effects of AFB1, a potent hepatocarcinogen. |
Gene References into Functions |
|
Subcellular Location | Cytoplasm |
Protein Families | Aldo/keto reductase family, Aldo/keto reductase 2 subfamily |
Tissue Specificity | Expressed in colon, kidney, liver, pancreas, adenocarcinoma and endometrium. |
Database Links |
HGNC: 390 OMIM: 608477 KEGG: hsa:22977 STRING: 9606.ENSP00000355377 UniGene: Hs.6980 |