CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA003498GA01HU |
Size | US$685 |
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | Q3KP66 |
Target Names | INAVA |
Alternative Names | C1orf106 antibody; CA106_HUMAN antibody; Chromosome 1 open reading frame 106 antibody; FLJ10901 antibody; Uncharacterized protein C1orf106 antibody |
Raised in | Rabbit |
Species Reactivity | Human,Mouse,Rat |
Immunogen | Human C1orf106 |
Immunogen Species | Homo sapiens (Human) |
Isotype | IgG |
Purification Method | Antigen Affinity purified |
Concentration | It differs from different batches. Please contact us to confirm it. |
Buffer | PBS with 0.02% Sodium Azide, 50% Glycerol, pH 7.3. -20°C, Avoid freeze / thaw cycles. |
Tested Applications | ELISA,WB |
Protocols | ELISA Protocol Western Blotting(WB) Protocol |
Troubleshooting and FAQs | Antibody FAQs |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Expressed in peripheral macrophages and intestinal myeloid-derived cells, is required for optimal PRR (pattern recognition receptor)-induced signaling, cytokine secretion, and bacterial clearance. Upon stimulation of a broad range of PRRs (pattern recognition receptor) such as NOD2 or TLR2, TLR3, TLR4, TLR5, TLR7 and TLR9, associates with YWHAQ/14-3-3T, which in turn leads to the recruitment and activation of MAP kinases and NF-kappa-B signaling complexes that amplifies PRR-induced downstream signals and cytokine secretion. |
Gene References into Functions |
|
Subcellular Location | Nucleus, Cytoplasm |
Tissue Specificity | Highly expressed in intestinal myeloid-derived cells and expressed in monocyte-derived macrophages upon induction by PRR activation. |
Database Links |
HGNC: 25599 KEGG: hsa:55765 STRING: 9606.ENSP00000356311 UniGene: Hs.518997 |