CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA002318 |
Size | US$167 |
Image | |
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | Q9UKW6 | ||||||||
Target Names | ELF5 | ||||||||
Alternative Names | E74 like factor 5 (ets domain transcription factor) antibody; E74 like factor 5 antibody; E74-like factor 5 antibody; ELF 5 antibody; ELF5 antibody; ELF5_HUMAN antibody; Epithelium restricted ESE 1 related Ets factor antibody; Epithelium restricted ESE1 related Ets factor antibody; Epithelium specific Ets transcription factor 2 antibody; Epithelium-restricted ESE-1-related Ets factor antibody; Epithelium-specific Ets transcription factor 2 antibody; ESE 2 antibody; ESE-2 antibody; ESE2 antibody; Ets domain TF antibody; Ets domain transcription factor antibody; ETS related transcription factor Elf 5 antibody; ETS related transcription factor Elf5 antibody; ETS-related transcription factor Elf-5 antibody | ||||||||
Raised in | Rabbit | ||||||||
Species Reactivity | Human,Mouse | ||||||||
Immunogen | Synthesized peptide derived from the C-terminal region of Human Elf-5. | ||||||||
Immunogen Species | Homo sapiens (Human) | ||||||||
Conjugate | Non-conjugated | ||||||||
Isotype | IgG | ||||||||
Purification Method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | ||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||
Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | ||||||||
Form | Liquid | ||||||||
Tested Applications | WB, IF, ELISA | ||||||||
Recommended Dilution |
|
||||||||
Protocols | Western Blotting(WB) Protocol Immunofluorescence (IF) Protocol ELISA Protocol |
||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Transcriptionally activator that may play a role in regulating the later stages of keratinocytes terminal differentiation. |
Gene References into Functions |
|
Subcellular Location | Nucleus |
Protein Families | ETS family |
Tissue Specificity | Expressed exclusively in tissues with a high content of epithelial cells. Highly expressed in salivary gland, mammary gland, kidney and prostate. Weakly expressed in placenta and lung. Isoform 1 and isoform 2 are differentially expressed in different tiss |
Database Links |
HGNC: 3320 OMIM: 605169 KEGG: hsa:2001 STRING: 9606.ENSP00000311010 UniGene: Hs.11713 |