CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA003411 |
Size | US$167 |
Image | |
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | O95158 | ||||||||
Target Names | NXPH4 | ||||||||
Alternative Names | NXPH4 antibody; NPH4 antibody; UNQ1928/PRO4403 antibody; Neurexophilin-4 antibody | ||||||||
Raised in | Rabbit | ||||||||
Species Reactivity | Human,Rat | ||||||||
Immunogen | Synthesized peptide derived from the C-terminal region of Human Neurexophilin-4. | ||||||||
Immunogen Species | Homo sapiens (Human) | ||||||||
Conjugate | Non-conjugated | ||||||||
Isotype | IgG | ||||||||
Purification Method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | ||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||
Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | ||||||||
Form | Liquid | ||||||||
Tested Applications | WB, IHC, ELISA | ||||||||
Recommended Dilution |
|
||||||||
Protocols | Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol ELISA Protocol |
||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | May be signaling molecules that resemble neuropeptides and that act by binding to alpha-neurexins and possibly other receptors. |
Subcellular Location | Secreted |
Protein Families | Neurexophilin family |
Tissue Specificity | Expressed in brain, spleen, and testis. |
Database Links |
HGNC: 8078 OMIM: 604637 KEGG: hsa:11247 STRING: 9606.ENSP00000333593 UniGene: Hs.745023 |