| Code | CSB-E14207B |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of bovine IL-17A/IL-17 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 88 | ||||
Range % | 80-94 | |||||
1:2 | Average % | 97 | ||||
Range % | 92-106 | |||||
1:4 | Average % | 91 | ||||
Range % | 86-99 | |||||
1:8 | Average % | 93 | ||||
Range % | 86-98 | |||||
The recovery of bovine IL-17A/IL-17 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 94 | 88-98 | ||||
EDTA plasma (n=4) | 97 | 90-102 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
60 | 3.694 | 3.520 | 3.607 | 3.499 | ||
30 | 2.549 | 2.656 | 2.602 | 2.494 | ||
15 | 1.462 | 1.489 | 1.475 | 1.367 | ||
7.5 | 0.835 | 0.853 | 0.844 | 0.736 | ||
3.75 | 0.434 | 0.445 | 0.439 | 0.331 | ||
1.88 | 0.336 | 0.321 | 0.329 | 0.220 | ||
0.94 | 0.204 | 0.206 | 0.205 | 0.097 | ||
0 | 0.110 | 0.106 | 0.108 |
| ||
There are currently no reviews for this product.