CUSABIO is excited to announce our biggest mid-year promotion of 2026. To support your critical research, we are offering an exclusive 30% discount on a curated selection of Premium ELISA kits.
August 1, 2026 – December 31, 2026
End-users only
| Target | Product Name(96T) | Code | Detection Range | Sensitivity |
|---|---|---|---|---|
| A2M | Human α2 macroglobulin,α2 MG ELISA Kit | CSB-E08959h | 1.25 μg/mL-20 μg/mL | 1.25 μg/mL |
| AA | Plant arachidonic Acid (AA) ELISA kit | CSB-EQ027590PL | Request Information | Request Information |
| AA | Rabbit arachidonic Acid(AA) ELISA kit | CSB-EQ027590RB | 78.125 ng/mL-5000 ng/mL | 69.748 ng/mL |
| AA | Sheep arachidonic Acid(AA) ELISA kit | CSB-EQ027590SH | 15.625 ng/mL-1000 ng/mL | 13.797 ng/mL |
| AA | Bovine arachidonic Acid(AA) ELISA kit | CSB-EQ027590BO | 39 ng/mL-2500 ng/mL | 39 ng/mL |
| ACA Ab (IgG) | Human anti-cardiolipin antibody(IgG) ELISA Kit | CSB-E04868h | Request Information | Request Information |
| ACA Ab (IgM) | Human anti-cardiolipin antibody(IgM) ELISA Kit | CSB-E04869h | Request Information | Request Information |
| ACE | Rat Angiotensin converting enzyme,ACE ELISA Kit | CSB-E04490r | 31.25 ng/ml - 2000 ng/ml | 7.81 ng/ml |
| ACE | Mouse Angiotensin converting enzyme,ACE ELISA Kit | CSB-E04492m | 1.56 ng/mL-100 ng/mL | 0.39 ng/mL |
| ACE2 | Rat Angiotensin converting enzyme 2, ACE2 ELISA Kit | CSB-E14308r | 0.027 ng/ml-20 ng/ml | 0.027 ng/ml |
| ACV-A | Mouse Activin A,ACV-A ELISA Kit | CSB-E04502m | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
| ACV-A | Rat Activin A,ACV-A ELISA Kit | CSB-E04503r | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
| ADAM9 | Human A Disintegrin And Metalloprotease 9,ADAM9 ELISA Kit | CSB-E11904h | 62.5 pg/mL-4000 pg/mL | 15.6 pg/mL |
| ADAMTS18 | Human A disintegrin and metalloproteinase with thrombospondin motifs 18(ADAMTS18) ELISA kit | CSB-EL001306HU | 0.016ug/ml- 10ug/ml | 0.016ug/ml |
| ADAMTS4 | Human ADAM metallopeptidase with thrombospondin type 1 motif4,ADAMTS4 ELISA Kit | CSB-E11848h | 12.5 ng/ml - 800 ng/ml | 3.125 ng/ml |
| ADV Ab (IgM) | Human adenovirus (ADV) antibody (IgM) ELISA kit | CSB-E05006h | Request Information | Request Information |
| AGRN | Rat Agrin(AGRN) ELISA kit | CSB-EL001461RA | 78 pg/mL-5000 pg/mL | 19.5 pg/mL |
| AGRP | Human Agouti Related Protein,AGRP ELISA Kit | CSB-E09299h | 31.25 pg/mL-2000 pg/mL | 0.002 pg/mL |
| AHSG Ab | Human alpha 2 heremans schmid glycoprotein(AHSG) antibody ELISA Kit | CSB-E13941h | Request Information | Request Information |
| AIF1 | Mouse Allograft inflammatory factor 1(AIF1) ELISA kit | CSB-EL001490MO | 1.10 ng/ml-800 ng/ml. | 1.10 ng/ml. |
Please contact us or email [email protected] for promotional product listings, or technical support before placing your order.
CUSABIO reserves the final interpretation rights of this promotion