Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-E13621c |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
This Dog MMP3 ELISA Kit was designed for the quantitative measurement of Dog MMP3 protein in serum, plasma, cell culture supernates, urine, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 1.56 ng/mL-100 ng/mL and the sensitivity is 0.39 ng/mL . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | matrix metallopeptidase 3 (stromelysin 1, progelatinase) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | MMP3Stromelysin-1 ELISA Kit; SL-1 ELISA Kit; EC 3.4.24.17 ELISA Kit; Matrix metalloproteinase-3 ELISA Kit; MMP-3 ELISA Kit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | MMP3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | Q6Y4Q5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Canis lupus familiaris (Dog) (Canis familiaris) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, cell culture supernates, urine, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 1.56 ng/mL-100 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.39 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Cancer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Function (From Uniprot) |
Can degrade fibronectin, laminin, gelatins of type I, III, IV, and V; collagens III, IV, X, and IX, and cartilage proteoglycans. Activates procollagenase.
|
Gene References into Functions |
|
Subcellular Location | Secreted, extracellular space, extracellular matrix. |
Protein Families | Peptidase M10A family |
Database Links |
KEGG: cfa:403445 STRING: 9615.ENSCAFP00000022195 UniGene: Cfa.3447 |