Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-EQ027505DO |
Size | 96T,5×96T,10×96T |
Price | Request a Quote or Start an on-line Chat |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * The sample kit cost can be deducted from your subsequent orders of 96T full size kits of the same analyte at 1/5 per kit, until depleted in 6 months. Apply now |
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||
To assess the linearity of the assay, samples were spiked with high concentrations of dog Ang1-7 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||
Sample | Serum(n=4) | ||||||
1:1 | Average % | 87 | |||||
Range % | 83-92 | ||||||
1:2 | Average % | 100 | |||||
Range % | 97-103 | ||||||
1:4 | Average % | 86 | |||||
Range % | 83-89 | ||||||
1:8 | Average % | 98 | |||||
Range % | 94-102 |
The recovery of dog Ang1-7 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||
Sample Type | Average % Recovery | Range | |||||
Serum (n=5) | 85 | 81-89 | |||||
EDTA plasma (n=4) | 91 | 85-94 | |||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
This Dog Ang1-7 ELISA Kit was designed for the quantitative measurement of Dog Ang1-7 protein in serum, plasma, tissue homogenates, cell culture supernates. It is a Sandwich ELISA kit, its detection range is 6.25 pg/mL-400 pg/mL and the sensitivity is 1.56 pg/mL.
There are currently no reviews for this product.