CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-E08898c |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | intercellular adhesion molecule 1 |
Alternative Names | ICAM1Intercellular adhesion molecule 1 ELISA Kit; ICAM-1 ELISA Kit; CD antigen CD54 ELISA Kit; Fragment ELISA Kit |
Abbreviation | ICAM1 |
Uniprot No. | P33729 |
Species | Canis lupus familiaris (Dog) (Canis familiaris) |
Sample Types | serum, plasma, tissue homogenates |
Detection Range | 25 ng/mL-1600 ng/mL |
Sensitivity | 6.25 ng/mL |
Assay Time | 1-5h |
Sample Volume | 50-100ul |
Detection Wavelength | 450 nm |
Research Area | Immunology |
Assay Principle | quantitative |
Measurement | Sandwich |
Troubleshooting and FAQs |
ELISA kit FAQs |
Storage | Store at 2-8°C. Please refer to protocol. |
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | ICAM proteins are ligands for the leukocyte adhesion protein LFA-1 (integrin alpha-L/beta-2). During leukocyte trans-endothelial migration, ICAM1 engagement promotes the assembly of endothelial apical cups through ARHGEF26/SGEF and RHOG activation (By similarity). |
Subcellular Location | Membrane, Single-pass type I membrane protein |
Protein Families | Immunoglobulin superfamily, ICAM family |
Database Links |
STRING: 9615.ENSCAFP00000026375 UniGene: Cfa.3842 |
Tel: 301-363-4651
Email: support@cusabio.com
Distributors Worldwide