Code | CSB-E04500h |
Size | $496 |
Order now | |
Promotion | |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To assess the linearity of the assay, samples were spiked with high concentrations of human ANG-2 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||
| Sample | Serum(n=4) | ||||||||||
1:1 | Average % | 89 | ||||||||||
Range % | 83-96 | |||||||||||
1:2 | Average % | 95 | ||||||||||
Range % | 91-98 | |||||||||||
1:4 | Average % | 95 | ||||||||||
Range % | 88-101 | |||||||||||
1:8 | Average % | 98 | ||||||||||
Range % | 91-103 | |||||||||||
The recovery of human ANG-2 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||
Sample Type | Average % Recovery | Range | ||||||||||
Serum (n=5) | 85 | 80-92 | ||||||||||
EDTA plasma (n=4) | 95 | 92-101 | ||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||||
2500 | 2.925 | 2.960 | 2.943 | 2.784 | ||||||||
1250 | 2.547 | 2.505 | 2.526 | 2.367 | ||||||||
625 | 1.656 | 1.799 | 1.728 | 1.569 | ||||||||
312.5 | 0.829 | 0.888 | 0.859 | 0.700 | ||||||||
156.25 | 0.401 | 0.411 | 0.406 | 0.247 | ||||||||
78 | 0.253 | 0.252 | 0.253 | 0.094 | ||||||||
39 | 0.211 | 0.235 | 0.223 | 0.064 | ||||||||
0 | 0.165 | 0.152 | 0.159 |
| ||||||||
The human ANGPT2 ELISA Kit is engineered for accurate measurement of human ANGPT2 levels from samples including serum, plasma, or tissue homogenates. It uses the Sandwich-ELISA mechanism in combination with the enzyme-substrate chromogenic reaction to measure the ANGPT2 content in the sample. The color intensity is positively correlated with the ANGPT2 content in the sample. This kit has been validated against standards of sensitivity and specificity.
ANGPT2, also termed Ang-2, one of the ligands for Tie2, enhances inflammation and permeability by inhibiting the action of Ang-1. It is involved in the induction of growth, cell migration, and mitosis of vascular smooth muscle cells, as well as elevated production of collagen type I and III in fibroblasts, resulting in thickening of the vascular wall and myocardium, and fibrosis. Additionally, Ang-2 also raises blood pressure (BP) primarily through vasoconstriction, sympathetic nervous stimulation, enhanced aldosterone biosynthesis, and renal actions. Ang-2 also participates in the process of atherosclerosis and in the remodeling and repair processes of the myocardium after myocardial infarction. Inhibiting Ang-2 signaling protects against neurodegenerative processes and promotes longevity in rodents.
There are currently no reviews for this product.