Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-E17109h |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
This Human Folic acid (FA) ELISA Kit was designed for the quantitative measurement of Human Folic acid (FA) protein in serum, plasma. It is a Competitive ELISA kit, its detection range is 12.5 pg/mL-200 pg/mL and the sensitivity is 6.25 pg/mL. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | Folic acid(FA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | FA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 12.5 pg/mL-200 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 6.25 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Metabolism |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Competitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials provided |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials not provided |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
We are looking for Elisa kit for human folic acid, detection range: 310-1000 nmol/L.
Material: erythrocytes (not full blood)
Please tell me is the result obtained from your kit can be comparable to the microbiological reference method?