| Code | CSB-E08461h-IS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-23 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 90 | ||||
Range % | 85-96 | |||||
1:2 | Average % | 94 | ||||
Range % | 87-100 | |||||
1:4 | Average % | 101 | ||||
Range % | 96-107 | |||||
1:8 | Average % | 97 | ||||
Range % | 92-103 | |||||
The recovery of human IL-23 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 90 | 83-96 | ||||
EDTA plasma (n=4) | 98 | 91-107 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() |
pg/ml | OD1 | OD2 | Average | Corrected | ||
400 | 3.289 | 3.454 | 3.372 | 3.298 | ||
200 | 2.246 | 2.206 | 2.226 | 2.152 | ||
100 | 1.200 | 1.218 | 1.209 | 1.135 | ||
50 | 0.638 | 0.621 | 0.629 | 0.556 | ||
25 | 0.375 | 0.366 | 0.371 | 0.297 | ||
12.5 | 0.224 | 0.217 | 0.221 | 0.147 | ||
6.25 | 0.155 | 0.146 | 0.150 | 0.077 | ||
0 | 0.074 | 0.074 | 0.074 |
| ||
There are currently no reviews for this product.