| Code | CSB-E13094h |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
| Intra-assay Precision (Precision within an assay): CV%<8% | |||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | |||||||
| Inter-assay Precision (Precision between assays): CV%<10% | |||||||
| Three samples of known concentration were tested in twenty assays to assess. | |||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human hK 2 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||
| Sample | Serum(n=4) | ||||||
| 1:1 | Average % | 87 | |||||
| Range % | 82-91 | ||||||
| 1:2 | Average % | 94 | |||||
| Range % | 89-98 | ||||||
| 1:4 | Average % | 97 | |||||
| Range % | 94-107 | ||||||
| 1:8 | Average % | 92 | |||||
| Range % | 88-96 | ||||||
| The recovery of human hK 2 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||
| Sample Type | Average % Recovery | Range | |||||
| Serum (n=5) | 95 | 91-99 | |||||
| EDTA plasma (n=4) | 103 | 98-108 | |||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Human KLK2 ELISA Kit was designed for the quantitative measurement of Human KLK2 protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 62.5 pg/mL-4000 pg/mL and the sensitivity is 15.6 pg/mL.
Sample type: Cell culture supernatant
Sample species: Human
Sample dilution: No dilution
Review: I used CSB-E13094h to detect the expression level of the secretory protein KLK2 in the supernatant of human tumor cell culture medium. The collected medium supernatant was cultured for 4-6 days, and the final results were expressed at the pg level. The detection results were as expected. Although it is secretory, expression can still be detected on the cell surface.
By Anonymous
Please provide the following information regarding Human Kallikrein 2, hK 2 ELISA Kit (CSB-E13094h)
1.What is the standard? (Recombinant full-length protein? Partial protein
(range?)?, peptide (sequence range?), native protein?)
2. If recombinant protein, then what is the host?
3. Is the capture antibody a monoclonal or polyclonal?
4. What is the host of the capture antibody?
5. Is the detection antibody a monoclonal or polyclonal?
6. What is the host of the detection antibody?