CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-EL025883HU |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | vanin 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | HDLCQ8 ELISA Kit; High density lipoprotein cholesterol level quantitative trait locus 8, included ELISA Kit; Pantetheinase ELISA Kit; Pantetheine hydrolase ELISA Kit; Tiff66 ELISA Kit; V-1 ELISA Kit; Vanin 1 ELISA Kit; Vanin-1 ELISA Kit; Vannin 1 ELISA Kit; Vascular non inflammatory molecule 1 ELISA Kit; Vascular non-inflammatory molecule 1 ELISA Kit; VNN 1 ELISA Kit; VNN1 ELISA Kit; VNN1_HUMAN ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | VNN1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | O95497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 78 pg/mL-5000 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 19.5 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Cardiovascular |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 7-14 working days |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Amidohydrolase that hydrolyzes specifically one of the carboamide linkages in D-pantetheine thus recycling pantothenic acid (vitamin B5) and releasing cysteamine. |
Gene References into Functions |
|
Subcellular Location | Cell membrane, Lipid-anchor, GPI-anchor |
Protein Families | Carbon-nitrogen hydrolase superfamily, BTD/VNN family |
Tissue Specificity | Widely expressed with higher expression in spleen, kidney and blood. Overexpressed in lesional psoriatic skin. |
Database Links |
HGNC: 12705 OMIM: 603570 KEGG: hsa:8876 STRING: 9606.ENSP00000356905 UniGene: Hs.12114 |