Code | CSB-E08210h |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
This Human CGRP ELISA Kit was designed for the quantitative measurement of Human CGRP protein in serum, plasma, cell culture supernates, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 1.56 pg/mL-100 pg/mL and the sensitivity is 0.39 pg/mL. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | calcitonin gene related peptide,CGRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | Beta type CGRP ELISA Kit; Beta-CGRP ELISA Kit; Beta-type CGRP ELISA Kit; CALC2 ELISA Kit; Calcb ELISA Kit; CALCB_HUMAN ELISA Kit; Calcitonin gene related peptide 2 ELISA Kit; Calcitonin gene related peptide II ELISA Kit; Calcitonin gene-related peptide 2 ELISA Kit; Calcitonin gene-related peptide II ELISA Kit; Calcitonin related polypeptide; beta ELISA Kit; CGRP II ELISA Kit; CGRP-II ELISA Kit; CGRP2 ELISA Kit; CGRPII ELISA Kit; FLJ30166 ELISA Kit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | CGRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P10092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, cell culture supernates, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 1.56 pg/mL-100 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.39 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Signal Transduction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Can I test this product with the Cerebrospinal fluid sample?
Could you disclose what capture antibody is used in the kit?
Function (From Uniprot) |
CGRP induces vasodilation. It dilates a variety of vessels including the coronary, cerebral and systemic vasculature. Its abundance in the CNS also points toward a neurotransmitter or neuromodulator role.
|
Gene References into Functions |
|
Subcellular Location | Secreted. |
Protein Families | Calcitonin family |
Database Links |
HGNC: 1438 OMIM: 114160 KEGG: hsa:797 STRING: 9606.ENSP00000346017 UniGene: Hs.534305 |