Code | CSB-E12636h |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<15% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<15% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human IP3 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 95 | ||||
Range % | 90-105 | |||||
1:2 | Average % | 94 | ||||
Range % | 89-100 | |||||
1:4 | Average % | 94 | ||||
Range % | 87-102 | |||||
1:8 | Average % | 95 | ||||
Range % | 90-102 |
The recovery of human IP3 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 95 | 91-100 | ||||
EDTA plasma (n=4) | 92 | 87-96 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
This Human IP3 ELISA Kit was designed for the quantitative measurement of Human IP3 protein in serum, plasma, cell culture supernates, tissue homogenates. It is a Competitive ELISA kit, its detection range is 5 pg/mL-1000 pg/mL and the sensitivity is 2.5 pg/mL.
There are currently no reviews for this product.
I would like to receive more information about this assay, particularly regarding specificity for IP3.
Please provide some more information about the following.
a. capture antibody or capture antigen
b. Detection antibody (if applicable)
c. standard – if recombinant protein please specify sequence (including species source and accession no. if available) and expression host.
Are you aware of any product specific references for this assay? If yes please can you provide links to these references. If you have any other information about validation of the antibodies in other applications e.g. WB this information would be helpful also.