Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
| Code | CSB-E13263h |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
| Intra-assay Precision (Precision within an assay): CV%<8% | |||||
| Three samples of known concentration were tested twenty times on one plate to assess. | |||||
| Inter-assay Precision (Precision between assays): CV%<10% | |||||
| Three samples of known concentration were tested in twenty assays to assess. | |||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human IGFBP-5 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||
| Sample | Serum(n=4) | ||||
| 1:100 | Average % | 92 | |||
| Range % | 84-95 | ||||
| 1:200 | Average % | 105 | |||
| Range % | 97-108 | ||||
| 1:400 | Average % | 94 | |||
| Range % | 88-97 | ||||
| 1:800 | Average % | 98 | |||
| Range % | 94-101 | ||||
| The recovery of human IGFBP-5 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||
| Sample Type | Average % Recovery | Range | |||
| Serum (n=5) | 93 | 86-97 | |||
| EDTA plasma (n=4) | 93 | 88-96 | |||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Human IGFBP5 ELISA Kit was designed for the quantitative measurement of Human IGFBP5 protein in serum, plasma, cell culture supernates. It is a Sandwich ELISA kit, its detection range is 0.156 ng/mL-10 ng/mL and the sensitivity is 0.039 ng/mL.
There are currently no reviews for this product.