Code | CSB-E07997h |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To assess the linearity of the assay, samples were spiked with high concentrations of human MIP-5 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||
| Sample | Serum(n=4) | ||||||||||
1:4 | Average % | 86 | ||||||||||
Range % | 81-89 | |||||||||||
1:8 | Average % | 95 | ||||||||||
Range % | 91-99 | |||||||||||
1:16 | Average % | 87 | ||||||||||
Range % | 83-92 | |||||||||||
1:32 | Average % | 105 | ||||||||||
Range % | 101-109 | |||||||||||
The recovery of human MIP-5 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||
Sample Type | Average % Recovery | Range | ||||||||||
Serum (n=5) | 99 | 95-103 | ||||||||||
Heparin plasma (n=4) | 91 | 89-93 | ||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||||
2000 | 2.652 | 2.701 | 2.677 | 2.505 | ||||||||
1000 | 1.945 | 1.932 | 1.939 | 1.767 | ||||||||
500 | 1.213 | 1.204 | 1.209 | 1.037 | ||||||||
250 | 0.741 | 0.735 | 0.738 | 0.566 | ||||||||
125 | 0.451 | 0.432 | 0.442 | 0.270 | ||||||||
62.5 | 0.330 | 0.342 | 0.336 | 0.164 | ||||||||
31.25 | 0.266 | 0.257 | 0.262 | 0.090 | ||||||||
0 | 0.170 | 0.173 | 0.172 |
| ||||||||
This human CCL15 ELISA kit employs the quantitative sandwich enzyme immunoassay technique to measure the levels of human CCL15 in multiple samples, including serum, plasma, or tissue homogenates. It also uses the enzyme-substrate chromogenic reaction to visualize and analyze the analyte levels through the color intensity. The intensity of the colored product is in direct proportion to the CCL15 levels in the sample and is measured at 450 nm through a microplate reader.
CCL15 is a potent chemoattractant for leukocytes and endothelial cells (ECs). CCL15 exerts its role through binding to CCR1 and CCR3. It induces chemotactic migration of monocytes, dendritic cells, T lymphocytes, and eosinophils and is primarily expressed in the colon and liver. CCL15 also induces the expression of proinflammatory cytokines and tissue factors in activated monocytes. A study has demonstrated that CCL15 induces expression of ICAM-1 via activation of the JAK2/STAT3 signal pathway. CCL15 plays a role in the pathogenesis of cancer and other diseases, such as colorectal cancer, hepatocellular carcinoma, atherosclerosis, asthma, and rheumatoid arthritis.
There are currently no reviews for this product.