| Code | CSB-E08638m-IS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of mouse IFN-α1 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 91 | ||||
Range % | 84-97 | |||||
1:2 | Average % | 102 | ||||
Range % | 98-107 | |||||
1:4 | Average % | 97 | ||||
Range % | 92-103 | |||||
1:8 | Average % | 93 | ||||
Range % | 89-98 | |||||
The recovery of mouse IFN-α1 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 98 | 91-104 | ||||
EDTA plasma (n=4) | 91 | 83-99 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
80 | 2.628 | 2.634 | 2.631 | 2.504 | ||
40 | 1.672 | 1.667 | 1.670 | 1.543 | ||
20 | 1.015 | 1.028 | 1.022 | 0.895 | ||
10 | 0.616 | 0.629 | 0.622 | 0.496 | ||
5 | 0.360 | 0.371 | 0.365 | 0.239 | ||
2.5 | 0.290 | 0.283 | 0.286 | 0.160 | ||
1.25 | 0.191 | 0.187 | 0.189 | 0.062 | ||
0 | 0.129 | 0.125 | 0.127 |
| ||
There are currently no reviews for this product.