Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-E04709m |
Size | $595 |
Order now | |
Promotion | |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of mouse P-Selectin in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:100 | Average % | 92 | ||||
Range % | 84-98 | |||||
1:200 | Average % | 95 | ||||
Range % | 81-101 | |||||
1:400 | Average % | 97 | ||||
Range % | 93-103 | |||||
1:800 | Average % | 95 | ||||
Range % | 89-98 |
The recovery of mouse P-Selectin spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 96 | 92-99 | ||||
EDTA plasma (n=4) | 97 | 95-100 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
This Mouse SELP ELISA Kit was designed for the quantitative measurement of Mouse SELP protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 31.25 pg/mL-2000 pg/mL and the sensitivity is 7.8 pg/mL.
There are currently no reviews for this product.