CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-EL022654RA |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | steroid-5-alpha-reductase, alpha polypeptide 2 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | Srd5a2 ELISA Kit; 3-oxo-5-alpha-steroid 4-dehydrogenase 2 ELISA Kit; EC 1.3.1.22 ELISA Kit; 5 alpha-SR2 ELISA Kit; SR type 2 ELISA Kit; Steroid 5-alpha-reductase 2 ELISA Kit; S5AR 2 ELISA Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | SRD5A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P31214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Rattus norvegicus (Rat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates, cell lysates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 6 pg/mL-1200 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 3 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Signal Transduction |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Competitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 5-7 working days |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Converts testosterone (T) into 5-alpha-dihydrotestosterone (DHT) and progesterone or corticosterone into their corresponding 5-alpha-3-oxosteroids |
Gene References into Functions |
|
Subcellular Location | Microsome membrane, Multi-pass membrane protein, Endoplasmic reticulum membrane, Multi-pass membrane protein |
Protein Families | Steroid 5-alpha reductase family |
Tissue Specificity | Expressed in high levels in the prostate and many other androgen-sensitive tissues. |
Database Links |
KEGG: rno:64677 STRING: 10116.ENSRNOP00000009254 UniGene: Rn.9938 |