Code | CSB-E08681r |
Size | 96T,5×96T,10×96T |
See More Details | ![]() |
Target Name | Clara cell protein,CC16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | CC16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P17559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Rattus norvegicus (Rat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 3.12 pg/mL-200 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.78 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Others |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Binds phosphatidylcholine, phosphatidylinositol, polychlorinated biphenyls (PCB) and weakly progesterone, potent inhibitor of phospholipase A2. |
Subcellular Location | Secreted |
Protein Families | Secretoglobin family |
Tissue Specificity | Clara cells (nonciliated cells of the surface epithelium of the pulmonary airways). |
Database Links |
KEGG: rno:25575 STRING: 10116.ENSRNOP00000027342 UniGene: Rn.2206 |
Mouse 1,25-dihydroxyvitamin D3 (DVD/DHVD3) ELISA kit
Detect Range: 1000 fmol/L-5000 fmol/L
Sensitivity: 250 fmol/L
Mouse Angiotensin converting enzyme,ACE ELISA Kit
Detect Range: 1.56 ng/mL-100 ng/mL
Sensitivity: 0.39 ng/mL
Human apolipoprotein E (Apo-E) ELISA Kit
Detect Range: 15.62 ng/mL-1000 ng/mL
Sensitivity: 3.9 ng/mL
Hamster adiponectin, C1Q and collagen domain containing (ADIPOQ)ELISA kit
Detect Range: 0.469 ng/mL-30 ng/mL
Sensitivity: 0.117 ng/mL
Tel: 301-363-4651
Email: support@cusabio.com
Distributors Worldwide