Code | CSB-E12984r |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
This Rat D2D ELISA Kit was designed for the quantitative measurement of Rat D2D protein in serum, plasma, cell culture supernates, tissue homogenates, cell lysates. It is a Sandwich ELISA kit, its detection range is 7.8 ng/mL-500 ng/mL and the sensitivity is 1.95 ng/mL . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | D-Dimer,D2D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | D2D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Rattus norvegicus (Rat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, cell culture supernates, tissue homogenates, cell lysates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 7.8 ng/mL-500 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 1.95 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Cardiovascular |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Hello, is this product available at 150 $ and how much will it cost inclusive of all taxes.? How many experiments could be performed with this. Thanks in advance
I am intered in evaluating this kit, do you usually see levels in unspiked samples?