| Code | CSB-E08462r | 
| Size | 96T,5×96T,10×96T | 
| Price | Request a Quote | 
| Trial Size | 24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below. | 
| Have Questions? | Leave a Message or Start an on-line Chat | 
| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of rat IL-23 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 92 | ||||
| Range % | 89-94 | |||||
| 1:2 | Average % | 104 | ||||
| Range % | 100-107 | |||||
| 1:4 | Average % | 92 | ||||
| Range % | 87-95 | |||||
| The recovery of rat IL-23 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 93 | 89-95 | ||||
| EDTA plasma (n=4) | 98 | 94-100 | ||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Rat IL-23 ELISA Kit was designed for the quantitative measurement of Rat IL-23 protein in serum, plasma, cell culture supernates, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 3.12 pg/mL-200 pg/mL and the sensitivity is 0.78 pg/mL .
There are currently no reviews for this product.
I am interested in measuring cytokines in patients affected by autoimmune thyroid diseases. For instance, i found the kit
(Human Interleukin 23 (IL-23) ELISA Kit,Catalog Number. CSB-E08461h) of your company,
Can this kit be used for the same purpose in lab animals (mouse, rats), if so, we are also interested in measuring IL-21, IL-22, IL-17A, IL-17F, all relevant kits produced by the same company, can they also be used for the same intention in lab animals??