Code | CSB-E13027r |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
The product CSB-E13027r is a sandwich ELISA kit developed to measure concentrations of rat FABP4 in serum, plasma, cell lysates, or tissue homogenates. This assay uses the sandwich enzyme immunoassay technique in combination with the enzyme-substrate chromogenic reaction to quantify the analyte in the sample. The color develops positively to the amount of FABP4 in samples. The color intensity is measured at 450 nm via a microplate reader. FABP4, also known as A-FABP or aP2, is mainly expressed in adipocytes and functions as a lipid chaperone protein. It regulates lipolysis and adipogenesis through interactions with hormone-sensitive lipase (HSL) and peroxisome PPAR-γ, respectively. FABP4 plays an important role in the development of insulin resistance and atherosclerosis in association with metaflammation. An increase in circulating FABP4 concentrations is linked to obesity, insulin resistance, diabetes, hypertension, cardiac dysfunction, and atherosclerosis. Reducing FABP4 levels or activity is associated with improved metabolic health. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | fatty acid binding protein 4, adipocyte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | Fabp4Fatty acid-binding protein ELISA Kit; adipocyte ELISA Kit; Adipocyte lipid-binding protein ELISA Kit; ALBP ELISA Kit; Adipocyte-type fatty acid-binding protein ELISA Kit; A-FABP ELISA Kit; AFABP ELISA Kit; Fatty acid-binding protein 4 ELISA Kit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | FABP4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P70623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Rattus norvegicus (Rat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates, cell lysates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 1.56 ng/mL-100 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.39 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Signal Transduction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | ELISA Standard Curve & Curve Expert software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Function (From Uniprot) |
Lipid transport protein in adipocytes. Binds both long chain fatty acids and retinoic acid. Delivers long-chain fatty acids and retinoic acid to their cognate receptors in the nucleus.
|
Subcellular Location | Cytoplasm. Nucleus. |
Protein Families | Calycin superfamily, Fatty-acid binding protein (FABP) family |
Database Links |
STRING: 10116.ENSRNOP00000014701 UniGene: Rn.4258 |