Code | CSB-PA010378PA186nme1HU |
Size | US$319 |
Uniprot No. | P16403 |
Image |
|
Immunogen | Peptide sequence around site of Lys (186) derived from Human Histone H1.2. |
Raised in | Rabbit |
Species Reactivity | Human, Mouse, Rat |
Tested Applications | ELISA, WB, IP; Recommended dilution: WB:1:100-1:1000, IP:1:200-1:2000 |
Relevance | Histone H1 protein binds to linker DNA between nucleosomes forming the macromolecular structure known as the chromatin fiber. Histones H1 are necessary for the condensation of nucleosome chains into higher-order structured fibers. Acts also as a regulator of individual gene transcription through chromatin remodeling, nucleosome spacing and DNA methylation (By similarity). |
Form | Liquid |
Conjugate | Non-conjugated |
Storage Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
Purification Method | Antigen Affinity Purified |
Isotype | IgG |
Clonality | Polyclonal |
Alias | Histone H1.2 (Histone H1c) (Histone H1d) (Histone H1s-1), HIST1H1C, H1F2 |
Immunogen Species | Human |
Protocols | ELISA Protocol Western Blotting(WB) Protocol Immunoprecipitation (IP) Protocol |
Research Area | Epigenetics and Nuclear Signaling |
Target Names | HIST1H1C |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Histone H1 protein binds to linker DNA between nucleosomes forming the macromolecular structure known as the chromatin fiber. Histones H1 are necessary for the condensation of nucleosome chains into higher-order structured fibers. Acts also as a regulator of individual gene transcription through chromatin remodeling, nucleosome spacing and DNA methylation (By similarity). |
Subcellular Location | Nucleus, Chromosome |
Protein Families | Histone H1/H5 family |
Database Links |
HGNC: 4716 OMIM: 142710 KEGG: hsa:3006 STRING: 9606.ENSP00000339566 UniGene: Hs.7644 |
HIST1H1C Antibodies for Homo sapiens (Human)
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA010378GA01HU | HIST1H1C Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA296044 | HIST1H1C Antibody | Human | ELISA,IHC |
HIST1H1C Antibodies for Human
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA010378HA01HU | HIST1H1C Antibody | Human | ELISA, IHC, IF |
CSB-PA010378HB01HU | HIST1H1C Antibody, HRP conjugated | Human | ELISA |
CSB-PA010378HC01HU | HIST1H1C Antibody, FITC conjugated | Human | ELISA |
CSB-PA010378HD01HU | HIST1H1C Antibody, Biotin conjugated | Human | ELISA |
CSB-PA010378OA84acHU | Acetyl-HIST1H1C (K84) Antibody | Human | ELISA, WB, ICC, ChIP |
CSB-PA010378OA109hibHU | 2-hydroxyisobutyryl-HIST1H1C (K109) Antibody | Human | ELISA, WB, ICC, IF, ChIP |
CSB-PA010378PA62acHU | Acetyl-HIST1H1C (K62) Antibody | Human | ELISA, ICC, IF, ChIP |
CSB-PA010378PA62nacHU | HIST1H1C (Ab-62) Antibody | Human | ELISA, IF |
CSB-PA010378PA16acHU | Acetyl-HIST1H1C (K16) Antibody | Human | ELISA, ICC, IF, ChIP |
CSB-PA010378PA16nacHU | HIST1H1C (Ab-16) Antibody | Human, Mouse, Rat | ELISA, WB, IF, ChIP |
CSB-PA010378PA33ncrHU | HIST1H1C (Ab-33) Antibody | Human, Mouse | ELISA, WB, IHC, IF |
CSB-PA010378PA96acHU | Acetyl-HIST1H1C (K96) Antibody | Human | ELISA, WB, ICC, IF, IP, ChIP |
CSB-PA010378PA96nacHU | HIST1H1C (Ab-96) Antibody | Human, Mouse, Rat | ELISA, WB, IF |
CSB-PA010378PA158ncrHU | HIST1H1C (Ab-158) Antibody | Human | ELISA, IF |
CSB-PA010378PA51hibHU | 2-hydroxyisobutyryl-HIST1H1C (K51) Antibody | Human | ELISA, IF |
CSB-PA010378PA51nhibHU | HIST1H1C (Ab-51) Antibody | Human | ELISA, IF |
CSB-PA010378PA63hibHU | 2-hydroxyisobutyryl-HIST1H1C (K63) Antibody | Human | ELISA, IF |
CSB-PA010378PA118me1HU | Mono-methyl-HIST1H1C (K118) Antibody | Human | ELISA, IF, ChIP |
CSB-PA010378PA186me1HU | Mono-methyl-HIST1H1C (K186) Antibody | Human, Mouse, Rat | ELISA, WB, IF, ChIP |
CSB-PA010378PA118nme1HU | HIST1H1C (Ab-118) Antibody | Human | ELISA, IHC, IF |
CSB-PA010378OA96ncrHU | HIST1H1C (Ab-96) Antibody | Human | ELISA, IHC, IF |
CSB-PA010378OA167ncrHU | HIST1H1C (Ab-167) Antibody | Human, Mouse, Rat | ELISA, WB, IHC, IF |
CSB-PA010378OA89nacHU | HIST1H1C (Ab-89) Antibody | Human | ELISA, IHC |
CSB-PA010378OA96me1HU | Mono-methyl-HIST1H1C (K96) Antibody | Human, Mouse, Rat | ELISA, WB, IF, ChIP |
CSB-PA010378OA96nme1HU | HIST1H1C (Ab-96) Antibody | Human, Mouse, Rat | ELISA, WB, IHC, IF, ChIP |
CSB-PA010378OA105me1HU | Mono-methyl-HIST1H1C (K105) Antibody | Human | ELISA, IF |
CSB-PA010378OA105nme1HU | HIST1H1C (Ab-105) Antibody | Human | ELISA, IF |
CSB-PA010378OA164phHU | Phospho-HIST1H1C (T164) Antibody | Human | ELISA, IF |
CSB-PA010378OA164nphHU | HIST1H1C (Ab-164) Antibody | Human, Rat | ELISA, WB, IHC, ChIP |
CSB-PA010378OA109forHU | Formyl-HIST1H1C (K109) Antibody | Human, Rat | ELISA, WB, ICC, IF |
CSB-PA010378OA159forHU | Formyl-HIST1H1C (K159) Antibody | Human | ELISA, IF |
CSB-PA010378OA109nforHU | HIST1H1C (Ab-109) Antibody | Human, Rat | ELISA, WB, IHC, IF |
CSB-PA010378OA96nhibHU | HIST1H1C (Ab-96) Antibody | Human | ELISA, WB, IHC, IF |
CSB-PA010378OA96forHU | Formyl-HIST1H1C (K96) Antibody | Human, Rat | ELISA, WB, ICC, IF |
CSB-PA010378OA96nforHU | HIST1H1C (Ab-96) Antibody | Human | ELISA, WB, IHC, IF |
CSB-PA010378OA62nsucHU | HIST1H1C (Ab-62) Antibody | Human | ELISA, IHC |
CSB-PA010378OA84forHU | Formyl-HIST1H1C (K84) Antibody | Human | ELISA, IF |
CSB-PA010378OA168nhibHU | HIST1H1C (Ab-168) Antibody | Human | ELISA, IHC, IF |
CSB-PA010378OA210nhibHU | HIST1H1C (Ab-210) Antibody | Human | ELISA, IHC, IF |
CSB-PA010378OA116nhibHU | HIST1H1C (Ab-116) Antibody | Human | ELISA, IHC |
CSB-PA010378OA80nhibHU | HIST1H1C (Ab-80) Antibody | Human | ELISA, IHC, IF |
CSB-PA010378OA74nhibHU | HIST1H1C (Ab-74) Antibody | Human | ELISA, IHC |
CSB-PA010378OA62ncrHU | HIST1H1C (Ab-62) Antibody | Human | ELISA, IHC |
CSB-PA010378OA45nme2HU | HIST1H1C (Ab-45) Antibody | Human, Mouse, Rat | ELISA, WB, IHC, ChIP |
CSB-PA010378OA45me2HU | Di-methyl-HIST1H1C (K45) Antibody | Human | ELISA, WB, ICC, IP, ChIP |
CSB-PA010378OA45nme1HU | HIST1H1C (Ab-45) Antibody | Human | ELISA, IHC, IF, ChIP |
CSB-PA010378OA45me1HU | Mono-methyl-HIST1H1C (K45) Antibody | Human | ELISA, WB, ICC, IF |
CSB-PA010378OA26nhibHU | HIST1H1C (Ab-26) Antibody | Human | ELISA, IHC |
CSB-PA010378OA26hibHU | 2-hydroxyisobutyryl-HIST1H1C (K26) Antibody | Human, Rat | ELISA, WB, IF |
CSB-PA010378OA25nhibHU | HIST1H1C (Ab-25) Antibody | Human | ELISA, IHC, IF |
CSB-PA010378OA25hibHU | 2-hydroxyisobutyryl-HIST1H1C (K25) Antibody | Human | ELISA, ICC, IF |
CSB-PA010378OA22hibHU | 2-hydroxyisobutyryl-HIST1H1C (K22) Antibody | Human | ELISA, ICC, IF |
CSB-PA010378PA158crHU | Crotonyl-HIST1H1C (K158) Antibody | Human | ELISA, ICC, IF, ChIP |
CSB-PA010378OA22nhibHU | HIST1H1C (Ab-22) Antibody | Human | ELISA, ChIP |
CSB-PA010378OA80hibHU | 2-hydroxyisobutyryl-HIST1H1C (K80) Antibody | Human | ELISA, ChIP |
CSB-PA010378OA158hibHU | 2-hydroxyisobutyryl-HIST1H1C (K158) Antibody | Human | ELISA, WB, ICC, ChIP |
CSB-PA010378OA116hibHU | 2-hydroxyisobutyryl-HIST1H1C (K116) Antibody | Human | ELISA, ICC, IF, ChIP |
CSB-PA010378OA128hibHU | 2-hydroxyisobutyryl-HIST1H1C (K128) Antibody | Human | ELISA, ICC |
CSB-PA010378OA135hibHU | 2-hydroxyisobutyryl-HIST1H1C (K135) Antibody | Human | ELISA, IF |
CSB-PA010378OA210hibHU | 2-hydroxyisobutyryl-HIST1H1C (K210) Antibody | Human | ELISA, ICC |
CSB-PA010378OA74forHU | Formyl-HIST1H1C (K74) Antibody | Human | ELISA, ChIP |
CSB-PA010378OA45forHU | Formyl-HIST1H1C (K45) Antibody | Human | ELISA, ICC, IF |
CSB-PA010378OA74acHU | Acetyl-HIST1H1C (K74) Antibody | Human | ELISA, IF, ChIP |
CSB-PA010378OA168hibHU | 2-hydroxyisobutyryl-HIST1H1C (K168) Antibody | Human | ELISA, ICC, IF |
HIST1H1C Proteins for Homo sapiens (Human)
Code | Product Name | Source |
---|---|---|
CSB-YP010378HU CSB-EP010378HU CSB-BP010378HU CSB-MP010378HU |
Recombinant Human Histone H1.2(HIST1H1C) | Yeast E.coli Baculovirus Mammalian cell |
HIST1H1C ELISA Kit for Homo sapiens (Human)
Code | Product Name | Sample Types | Sensitivity |
---|---|---|---|
CSB-EL010378HU | Human Histone H1.2(HIST1H1C) ELISA kit | serum, plasma, tissue homogenates, cell lysates | 7.81 pg/mL |
2-hydroxyisobutyryl-HIST1H1C (K26) Antibody
Applications: ELISA, WB, IF
Species Reactivity: Human, Rat
2-hydroxyisobutyryl-HIST1H3A (K27) Antibody
Applications: ELISA, WB, ICC, IF
Species Reactivity: Human, Rat
Wait!
Join the 25,000 subscribers to get research hotpots, technical tips, latest information on events, sales and offers.
Sign up now!
We don't deal in spam.