CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA015288LA01HU |
Size |
US$299Purchase it in Cusabio online store (only available for customers from the US) |
Image |
|
The Latest Promotion | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Full Product Name | Rabbit anti-Homo sapiens (Human) MYF6 Polyclonal antibody | ||||||||
Uniprot No. | P23409 | ||||||||
Target Names | MYF6 | ||||||||
Alternative Names | bHLHc4 antibody; Class C basic helix-loop-helix protein 4 antibody; CNM3 antibody; HERCULIN antibody; MRF4 antibody; Muscle-regulatory factor 4 antibody; Muscle-specific regulatory factor 4 antibody; Myf-6 antibody; Myf6 antibody; MYF6_HUMAN antibody; myogenic factor 6 (herculin) antibody; Myogenic factor 6 antibody | ||||||||
Raised in | Rabbit | ||||||||
Species Reactivity | Human, Mouse, Rat | ||||||||
Immunogen | Recombinant Human Myogenic factor 6 protein (26-232AA) | ||||||||
Immunogen Species | Homo sapiens (Human) | ||||||||
Conjugate | Non-conjugated | ||||||||
Clonality | Polyclonal | ||||||||
Isotype | IgG | ||||||||
Purification Method | >95%, Protein G purified | ||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
||||||||
Form | Liquid | ||||||||
Tested Applications | ELISA, WB, IHC, IF | ||||||||
Recommended Dilution |
|
||||||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol Immunofluorescence (IF) Protocol |
||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
![]() |
Concurrent EPA and DHA Supplementation Impairs Brown Adipogenesis of C2C12 Cells. S Ghnaimawi,Frontiers in Genetics,2020 Applications: Western Blot |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Involved in muscle differentiation (myogenic factor). Induces fibroblasts to differentiate into myoblasts. Probable sequence specific DNA-binding protein. |
Involvement in disease | Myopathy, centronuclear, 3 (CNM3) |
Subcellular Location | Nucleus |
Tissue Specificity | Skeletal muscle. |
Database Links |
HGNC: 7566 OMIM: 159991 KEGG: hsa:4618 STRING: 9606.ENSP00000228641 UniGene: Hs.35937 |