Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-PA945237 |
Size | US$299 |
Have Questions? | Leave a Message or Start an on-line Chat |
Full Product Name | Rabbit anti-Homo sapiens (Human) SPARCL1 Polyclonal antibody |
Uniprot No. | Q14515 |
Target Names | SPARCL1 |
Alternative Names |
Ecm2 antibody; Extracellular matrix protein 2 antibody; Hevin antibody; High endothelial venule protein antibody; MAST 9 antibody; mast9 antibody; Matrix glycoprotein Sc1 antibody; PIG33 antibody; proliferation inducing protein 33 antibody; RAGS1 antigen antibody; SC1 antibody; SPARC like 1 antibody; SPARC-like protein 1 antibody; Sparcl1 antibody; SPRL1_HUMAN antibody
|
Raised in | Rabbit |
Species Reactivity | Human, Mouse, Rat |
Immunogen | SPARC-like protein 1 (High endothelial venule protein) (Hevin) (MAST 9) |
Immunogen Species | Homo sapiens (Human) |
Conjugate | Non-conjugated |
Clonality | Polyclonal |
Isotype | IgG |
Purification Method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration | It differs from different batches. Please contact us to confirm it. |
Buffer | Liquid in PBS containing 50% glycerol, and 0.02% sodium azide. |
Form | Liquid |
Tested Applications | WB, ELISA: WB:1:500-2000, ELISA:1:5000-20000 |
Protocols | Western Blotting(WB) Protocol |
Troubleshooting and FAQs | Antibody FAQs |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Gene References into Functions |
|
Subcellular Location | Secreted, extracellular space, extracellular matrix. |
Protein Families | SPARC family |
Tissue Specificity | Highly expressed in lymph node, brain, heart, lung, skeletal muscle, ovary, small intestine, and colon, with lower levels in placenta, pancreas, testis, spleen, and thymus, and no expression in kidney, liver, and peripheral blood leukocytes. |
Database Links |
HGNC: 11220 OMIM: 606041 KEGG: hsa:8404 STRING: 9606.ENSP00000282470 UniGene: Hs.62886 |