Code | CSB-RA010833A78phHU |
Size | US$350 |
Uniprot No. | P04792 |
Image |
|
Immunogen | A synthesized peptide derived from Human Phospho-HSPB1 (S78) |
Species Reactivity | Human |
Tested Applications | ELISA, WB, IHC; Recommended dilution: WB:1:500-1:5000, IHC:1:50-1:200 |
Relevance | Small heat shock protein which functions as a molecular chaperone probably maintaining denatured proteins in a folding-competent state (PubMed:10383393, PubMed:20178975). Plays a role in stress resistance and actin organization (PubMed:19166925). Through its molecular chaperone activity may regulate numerous biological processes including the phosphorylation and the axonal transport of neurofilament proteins (PubMed:23728742). |
Form | Liquid |
Conjugate | Non-conjugated |
Storage Buffer | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
Purification Method | Affinity-chromatography |
Isotype | Rabbit IgG |
Clonality | Monoclonal |
Alias | Heat shock protein beta-1, HspB1, 28 kDa heat shock protein, Estrogen-regulated 24 kDa protein, Heat shock 27 kDa protein, HSP 27, Stress-responsive protein 27, SRP27, HSPB1, HSP27, HSP28 |
Immunogen Species | Homo sapiens (Human) |
Protocols | ELISA Protocol Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol |
Research Area | Signal Transduction |
Gene Names | HSPB1 |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Small heat shock protein which functions as a molecular chaperone probably maintaining denatured proteins in a folding-competent state |
Involvement in disease | Charcot-Marie-Tooth disease 2F (CMT2F); Neuronopathy, distal hereditary motor, 2B (HMN2B) |
Subcellular Location | Cytoplasm, Nucleus, Cytoplasm, cytoskeleton, spindle |
Protein Families | Small heat shock protein (HSP20) family |
Tissue Specificity | Detected in all tissues tested: skeletal muscle, heart, aorta, large intestine, small intestine, stomach, esophagus, bladder, adrenal gland, thyroid, pancreas, testis, adipose tissue, kidney, liver, spleen, cerebral cortex, blood serum and cerebrospinal f |
Database Links |
HGNC: 5246 OMIM: 602195 KEGG: hsa:3315 STRING: 9606.ENSP00000248553 UniGene: Hs.520973 |
Pathway |
MAPK signaling pathway
VEGF signaling pathway |
HSPB1 Antibodies for Human
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-RA010833A0HU | HSPB1 Antibody | Human | ELISA, WB, IHC, IF, FC, IP |
CSB-PA10869A0Rb | HSPB1 Antibody | Human | ELISA, WB, IHC |
HSPB1 Antibodies for Homo sapiens (Human)
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA010833GA01HU | HSPB1 Antibody | Human,Mouse,Rat | ELISA,WB,IF |
CSB-PA072898 | Phospho-HSPB1 (Ser15) Antibody | Human | ELISA,WB,IHC,IF |
CSB-PA925334 | Phospho-HSPB1 (Ser78) Antibody | Human | ELISA,WB,IHC,IF |
CSB-PA877342 | Phospho-HSPB1 (Ser82) Antibody | Human | ELISA,WB,IHC |
CSB-PA068037 | HSPB1 (Ab-15) Antibody | Human | ELISA,WB,IHC |
CSB-PA050730 | HSPB1 (Ab-78) Antibody | Human | ELISA,WB,IHC |
CSB-PA548152 | HSPB1 (Ab-82) Antibody | Human | ELISA,WB,IHC |
CSB-PA000544 | Phospho-HSPB1 (S15) Antibody | Human,Monkey | WB,IHC,ELISA |
CSB-PA000545 | Phospho-HSPB1 (S78) Antibody | Human | WB,IHC,ELISA |
CSB-PA000546 | Phospho-HSPB1 (S82) Antibody | Human,Mouse,Rat | WB,IHC,ELISA |
CSB-PA002985 | HSPB1 Antibody | Human | WB,IHC,ELISA |
CSB-PA009309 | HSPB1 Antibody | Human,Mouse,Rat | WB,IHC,ELISA |
CSB-PA080150 | HSPB1 Antibody | Human,Mouse,Rat | WB,IHC |
CSB-MA080263 | HSPB1 Monoclonal Antibody | Human | ELISA,WB,IHC |
CSB-RA010833A82phHU | Phospho-HSPB1 (S82) Antibody | Human | ELISA, WB, IHC |
CSB-PA945923 | HSPB1 Antibody | Human | WB,ELISA |
CSB-PA10869B0Rb | HSPB1 Antibody, HRP conjugated | Human | ELISA |
CSB-PA10869C0Rb | HSPB1 Antibody, FITC conjugated | Human | ELISA |
CSB-PA10869D0Rb | HSPB1 Antibody, Biotin conjugated | Human | ELISA |
HSPB1 Proteins for Homo sapiens (Human)
Code | Product Name | Source |
---|---|---|
CSB-YP010833HU CSB-EP010833HU CSB-BP010833HU CSB-MP010833HU |
Recombinant Human Heat shock protein beta-1(HSPB1) | Yeast E.coli Baculovirus Mammalian cell |
HSPB1 ELISA Kit for Homo sapiens (Human)
Code | Product Name | Sample Types | Sensitivity |
---|---|---|---|
CSB-E09239h | Human heat shock protein 27,HSP-27 ELISA Kit | serum, plasma, cell culture supernates, cell lysates | 0.312 ng/mL |
2-hydroxyisobutyryl-HIST1H2BC (K120) Antibody
Applications: ELISA, WB
Species Reactivity: Human, Rat
2-hydroxyisobutyryl-HIST1H3A (K122) Antibody
Applications: ELISA, WB
Species Reactivity: Human, Mouse, Rat
2-hydroxyisobutyryl-HIST1H3A (K18) Antibody
Applications: ELISA, WB, ICC, IF
Species Reactivity: Human, Rat
Wait!
Join the 25,000 subscribers to get research hotpots, technical tips, latest information on events, sales and offers.
Sign up now!
We don't deal in spam.