| Code | CSB-E12897B |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of bovine IL-5 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 91 | ||||
Range % | 86-98 | |||||
1:2 | Average % | 99 | ||||
Range % | 92-103 | |||||
1:4 | Average % | 87 | ||||
Range % | 82-94 | |||||
1:8 | Average % | 93 | ||||
Range % | 86-98 | |||||
The recovery of bovine IL-5 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 94 | 89-102 | ||||
EDTA plasma (n=4) | 97 | 94-106 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
500 | 2.596 | 2.501 | 2.548 | 2.490 | ||
250 | 1.492 | 1.456 | 1.474 | 1.415 | ||
125 | 0.827 | 0.845 | 0.836 | 0.778 | ||
62.5 | 0.471 | 0.496 | 0.484 | 0.425 | ||
31.2 | 0.272 | 0.257 | 0.265 | 0.206 | ||
15.6 | 0.171 | 0.178 | 0.175 | 0.116 | ||
7.8 | 0.124 | 0.125 | 0.124 | 0.066 | ||
0 | 0.060 | 0.057 | 0.058 |
| ||
There are currently no reviews for this product.