| Code | CSB-E11262c-IS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of dog IFN-γ in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 88 | ||||
Range % | 81-95 | |||||
1:2 | Average % | 100 | ||||
Range % | 96-106 | |||||
1:4 | Average % | 93 | ||||
Range % | 89-98 | |||||
1:8 | Average % | 106 | ||||
Range % | 101-111 | |||||
The recovery of dog IFN-γ spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 92 | 85-99 | ||||
EDTA plasma (n=4) | 97 | 90-105 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
200 | 3.403 | 3.234 | 3.319 | 3.140 | ||
100 | 2.580 | 2.427 | 2.504 | 2.325 | ||
50 | 1.355 | 1.451 | 1.403 | 1.224 | ||
25 | 0.834 | 0.829 | 0.832 | 0.653 | ||
12.5 | 0.527 | 0.501 | 0.514 | 0.335 | ||
6.25 | 0.329 | 0.343 | 0.336 | 0.157 | ||
3.12 | 0.255 | 0.244 | 0.249 | 0.071 | ||
0 | 0.183 | 0.175 | 0.179 |
| ||
There are currently no reviews for this product.