Code | CSB-EL007399HU |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human EDIL3 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 87 | ||||
Range % | 80-95 | |||||
1:2 | Average % | 95 | ||||
Range % | 89-100 | |||||
1:4 | Average % | 99 | ||||
Range % | 91-110 | |||||
1:8 | Average % | 94 | ||||
Range % | 88-98 |
The recovery of human EDIL3 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 92 | 80-98 | ||||
EDTA plasma (n=4) | 96 | 92-100 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
The product CSB-EL007399HU is a sandwich ELISA kit developed to measure concentrations of human EDIL3 in serum, plasma, or tissue homogenates. This assay uses the sandwich enzyme immunoassay technique in combination with the enzyme-substrate chromogenic reaction to quantify the analyte in the sample. The color develops positively to the amount of EDIL3 in samples. The color intensity is measured at 450 nm via a microplate reader.
As a pro-angiogenic factor, EDIL3 mediates the immune and anti-inflammatory response. EDIL3 acts as a regulator of endothelial cell adhesion and migration. Additionally, Edil3 has been described as an autocrine or paracrine secreted protein that participates in endothelial cell migration, angiogenesis, and branching morphogenesis of blood vessels. It has been reported that EDIL3 is overexpressed in several tumor types, including bladder, pancreas, breast, and liver carcinomas. Overexpression of EDIL3 promotes carcinogenesis by reducing apoptosis in cancer cells and stimulating cancer vascularization. It is associated with tumor progression and poor prognosis.
There are currently no reviews for this product.