| Code | CSB-E17249h-IS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human IGFBP7/MAC25/PSF in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:100 | Average % | 87 | ||||
Range % | 83-92 | |||||
1:200 | Average % | 92 | ||||
Range % | 85-99 | |||||
1:400 | Average % | 101 | ||||
Range % | 95-108 | |||||
1:800 | Average % | 93 | ||||
Range % | 86-99 | |||||
The recovery of human IGFBP7/MAC25/PSF spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 90 | 84-97 | ||||
EDTA plasma (n=4) | 97 | 90-106 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
2000 | 3.038 | 2.934 | 2.986 | 2.818 | ||
1000 | 2.334 | 2.197 | 2.265 | 2.098 | ||
500 | 1.625 | 1.555 | 1.590 | 1.422 | ||
250 | 1.040 | 1.101 | 1.070 | 0.903 | ||
125 | 0.616 | 0.621 | 0.619 | 0.451 | ||
62.5 | 0.443 | 0.453 | 0.448 | 0.281 | ||
31.25 | 0.271 | 0.280 | 0.275 | 0.108 | ||
0 | 0.170 | 0.165 | 0.167 |
| ||
There are currently no reviews for this product.