Code | CSB-E17249h |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To assess the linearity of the assay, samples were spiked with high concentrations of human IGFBP7/MAC25/PSF in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||
| Sample | Serum(n=4) | ||||||||
1:10 | Average % | 97 | ||||||||
Range % | 87-105 | |||||||||
1:20 | Average % | 97 | ||||||||
Range % | 90-105 | |||||||||
1:40 | Average % | 99 | ||||||||
Range % | 91-108 | |||||||||
1:80 | Average % | 96 | ||||||||
Range % | 90-102 | |||||||||
The recovery of human IGFBP7/MAC25/PSF spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||
Sample Type | Average % Recovery | Range | ||||||||
Serum (n=5) | 94 | 90-98 | ||||||||
EDTA plasma (n=4) | 97 | 90-103 | ||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||
5000 | 2.405 | 2.412 | 2.409 | 2.231 | ||||||
2500 | 1.895 | 1.876 | 1.886 | 1.708 | ||||||
1250 | 1.246 | 1.324 | 1.285 | 1.107 | ||||||
625 | 0.753 | 0.769 | 0.761 | 0.583 | ||||||
312 | 0.444 | 0.457 | 0.451 | 0.273 | ||||||
156 | 0.345 | 0.360 | 0.353 | 0.175 | ||||||
78 | 0.210 | 0.200 | 0.205 | 0.027 | ||||||
0 | 0.172 | 0.184 | 0.178 |
| ||||||
This Human IGFBP7 ELISA Kit was designed for the quantitative measurement of Human IGFBP7 protein in serum, plasma, homogenates. It is a Sandwich ELISA kit, its detection range is 78 pg/ml - 5000 pg/ml and the sensitivity is 19.5 pg/ml.
There are currently no reviews for this product.