| Code | CSB-E04603h-IS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-15 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 102 | ||||
Range % | 95-105 | |||||
1:2 | Average % | 94 | ||||
Range % | 86-100 | |||||
1:4 | Average % | 92 | ||||
Range % | 84-97 | |||||
1:8 | Average % | 90 | ||||
Range % | 83-99 | |||||
The recovery of human IL-15 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 94 | 84-98 | ||||
EDTA plasma (n=4) | 87 | 81-95 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
200 | 2.770 | 2.800 | 2.785 | 2.640 | ||
100 | 2.167 | 2.099 | 2.133 | 1.988 | ||
50 | 1.338 | 1.394 | 1.366 | 1.220 | ||
25 | 0.810 | 0.819 | 0.814 | 0.669 | ||
12.5 | 0.490 | 0.514 | 0.502 | 0.357 | ||
6.25 | 0.318 | 0.315 | 0.316 | 0.171 | ||
3.12 | 0.247 | 0.256 | 0.252 | 0.106 | ||
0 | 0.145 | 0.146 | 0.145 |
| ||
There are currently no reviews for this product.