Code | CSB-E09423h |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
The human RBP4 ELISA Kit is engineered for accurate measurement of human RBP4 levels from samples including serum, plasma, or tissue homogenates. It uses the Sandwich-ELISA mechanism in combination with the enzyme-substrate chromogenic reaction to measure the RBP4 content in the sample. The color intensity is positively correlated with RBP4 content in the sample. This kit has been validated against standards of sensitivity, specificity, precision, linearity, recovery, and lot-to-lot consistency. RBP4 is primarily synthesized by the liver and adipose tissue and mainly functions to transport retinol from the liver to peripheral tissues. It thus is a critical regulator of retinoid homeostasis due to its specific retinoid transport property. Plasma RBP4 levels are in direct proportion to retinol levels. RBP4 appears to act through an unfavorable effect on insulin sensitivity, modifying insulin signaling in muscle, suppressing glucose uptake, and interfering with insulin-mediated inhibition of gluconeogenesis. RBP4 in urine is a functional biomarker of disease of the proximal renal tubule. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | retinol binding protein 4, plasma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | OTTHUMP00000020114 ELISA Kit; OTTHUMP00000020115 ELISA Kit; OTTHUMP00000020116 ELISA Kit; Plasma retinol binding protein 4 ELISA Kit; Plasma retinol-binding protein ELISA Kit; Plasma retinol-binding protein(1-176) ELISA Kit; PRBP ELISA Kit; PRO2222 ELISA Kit; RBP ELISA Kit; RBP4 ELISA Kit; RDCCAS ELISA Kit; RET4_HUMAN ELISA Kit; Retinol binding protein 4 ELISA Kit; Retinol binding protein 4 interstitial ELISA Kit; Retinol binding protein 4 plasma ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | RBP4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P02753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 15.6 ng/mL-1000 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 3.9 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Signal Transduction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
I am interested in 52 of ELISA Kit CSB-E09423h. However, I may not order since the kit has not been tested with Urine samples. Is it possible arrange to have this kit tested with urine?
Function (From Uniprot) |
Retinol-binding protein that mediates retinol transport in blood plasma. Delivers retinol from the liver stores to the peripheral tissues. Transfers the bound all-trans retinol to STRA6, that then facilitates retinol transport across the cell membrane.
|
Gene References into Functions |
|
Involvement in disease | Retinal dystrophy, iris coloboma, and comedogenic acne syndrome (RDCCAS); Microphthalmia, isolated, with coloboma, 10 (MCOPCB10) |
Subcellular Location | Secreted. |
Protein Families | Calycin superfamily, Lipocalin family |
Tissue Specificity | Detected in blood plasma and in urine (at protein level). |
Database Links |
HGNC: 9922 OMIM: 180250 KEGG: hsa:5950 STRING: 9606.ENSP00000360519 UniGene: Hs.50223 |