Code | CSB-E04629h |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-2sRα in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||||||||
| Sample | Serum(n=4) | |||||||||||
1:1 | Average % | 93 | |||||||||||
Range % | 86-98 | ||||||||||||
1:2 | Average % | 101 | |||||||||||
Range % | 92-104 | ||||||||||||
1:4 | Average % | 91 | |||||||||||
Range % | 85-94 | ||||||||||||
1:8 | Average % | 97 | |||||||||||
Range % | 91-101 | ||||||||||||
The recovery of human IL-2sRα spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||||||||
Sample Type | Average % Recovery | Range | |||||||||||
Serum (n=5) | 98 | 89-104 | |||||||||||
EDTA plasma (n=4) | 98 | 91-102 | |||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | |||||||||
5000 | 2.987 | 2.842 | 2.915 | 2.811 | |||||||||
2500 | 2.100 | 2.212 | 2.156 | 2.052 | |||||||||
1250 | 1.217 | 1.199 | 1.208 | 1.104 | |||||||||
625 | 0.582 | 0.566 | 0.574 | 0.470 | |||||||||
312 | 0.339 | 0.354 | 0.347 | 0.243 | |||||||||
156 | 0.225 | 0.221 | 0.223 | 0.119 | |||||||||
78 | 0.157 | 0.148 | 0.153 | 0.049 | |||||||||
0 | 0.105 | 0.103 | 0.104 |
|
This Human IL2RA ELISA Kit was designed for the quantitative measurement of Human IL2RA protein in serum, plasma, cell culture supernates, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 78 pg/mL-5000 pg/mL and the sensitivity is 19.5 pg/mL.
There are currently no reviews for this product.