CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-E04749h |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | tumor necrosis factor receptor superfamily, member 10d, decoy with truncated death domain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | CD 264 ELISA Kit; CD264 ELISA Kit; DcR 2 ELISA Kit; DcR2 ELISA Kit; Decoy receptor 2 ELISA Kit; Decoy with truncated death domain ELISA Kit; OTTHUMP00000123528 ELISA Kit; TNF receptor related receptor for TRAIL ELISA Kit; TNF related apoptosis inducing ligand receptor 4 ELISA Kit; TNF-related apoptosis-inducing ligand receptor 4 ELISA Kit; TNFRSF 10D ELISA Kit; TNFRSF10D ELISA Kit; TR10D_HUMAN ELISA Kit; TRAIL R4 ELISA Kit; TRAIL receptor 4 ELISA Kit; TRAIL receptor with a truncated death domain ELISA Kit; TRAIL-R4 ELISA Kit; TRAILR4 ELISA Kit; TRUNDD ELISA Kit; Tumor necrosis factor receptor superfamily member 10D ELISA Kit; Tumor necrosis factor receptor superfamily; member 10d; decoy with truncated death domain ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | TNFRSF10D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | Q9UBN6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 0.312 ng/mL-20 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.078 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Cell Biology |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Receptor for the cytotoxic ligand TRAIL. Contains a truncated death domain and hence is not capable of inducing apoptosis but protects against TRAIL-mediated apoptosis. Reports are contradictory with regards to its ability to induce the NF-kappa-B pathway. According to PubMed |
Gene References into Functions |
|
Subcellular Location | Membrane, Single-pass type I membrane protein |
Tissue Specificity | Widely expressed, in particular in fetal kidney, lung and liver, and in adult testis and liver. Also expressed in peripheral blood leukocytes, colon and small intestine, ovary, prostate, thymus, spleen, pancreas, kidney, lung, placenta and heart. |
Database Links |
HGNC: 11907 OMIM: 603614 KEGG: hsa:8793 STRING: 9606.ENSP00000310263 UniGene: Hs.213467 |
Tel: 301-363-4651
Email: support@cusabio.com
Distributors Worldwide