| Code | CSB-E07435r-IS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of rat IL-5 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 89 | ||||
Range % | 82-96 | |||||
1:2 | Average % | 93 | ||||
Range % | 86-100 | |||||
1:4 | Average % | 98 | ||||
Range % | 91-105 | |||||
1:8 | Average % | 94 | ||||
Range % | 86-100 | |||||
The recovery of rat IL-5 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 91 | 85-97 | ||||
EDTA plasma (n=4) | 98 | 90-105 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
200 | 2.284 | 2.364 | 2.324 | 2.135 | ||
100 | 1.288 | 1.360 | 1.324 | 1.135 | ||
50 | 0.770 | 0.818 | 0.794 | 0.605 | ||
25 | 0.597 | 0.559 | 0.578 | 0.389 | ||
12.5 | 0.376 | 0.361 | 0.368 | 0.179 | ||
6.25 | 0.306 | 0.293 | 0.300 | 0.111 | ||
3.12 | 0.219 | 0.208 | 0.214 | 0.024 | ||
0 | 0.187 | 0.191 | 0.189 |
| ||
There are currently no reviews for this product.
STRING: 10116.ENSRNOP00000010729
UniGene: Rn.44227