Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-E05115r |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Description |
This Rat TSH ELISA Kit was designed for the quantitative measurement of Rat TSH protein in serum, plasma, tissue homogenates, cell lysates. It is a Sandwich ELISA kit, its detection range is 0.6 μIU/mL-24 μIU/mL and the sensitivity is 0.3 μIU/mL. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name | Thyroid Stimulating Hormone,TSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | TshbThyrotropin subunit beta ELISA kit; Thyroid-stimulating hormone subunit beta ELISA kit; TSH-B ELISA kit; TSH-beta ELISA kit; Thyrotropin beta chain ELISA kit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | TSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P04652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Rattus norvegicus (Rat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates, cell lysates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 0.6 μIU/mL-24 μIU/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.3 μIU/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Signal Transduction |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials provided |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials not provided |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Please let us know delivery time and the sulfuric acid content of [stop solution] .
Function (From Uniprot) |
Indispensable for the control of thyroid structure and metabolism.
|
Gene References into Functions |
|
Subcellular Location | Secreted. |
Protein Families | Glycoprotein hormones subunit beta family |
Database Links |
KEGG: rno:25653 STRING: 10116.ENSRNOP00000022575 UniGene: Rn.9966 |