Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-PA001566ESR2HU |
Size | US$299 |
Image | |
Have Questions? | Leave a Message or Start an on-line Chat |
Full Product Name | Rabbit anti-Homo sapiens (Human) ALDH1A2 Polyclonal antibody | ||||
Uniprot No. | O94788 | ||||
Target Names | ALDH1A2 | ||||
Alternative Names | AL1A2_HUMAN antibody; Aldehyde dehydrogenase family 1 member A2 antibody; ALDH1A2 aldehyde dehydrogenase 1 family; member A2 antibody; ALDH1A2 antibody; Aldh1a7 antibody; AV116159 antibody; MGC26444 antibody; RALDH 2 antibody; RALDH(II) antibody; Raldh1 antibody; RalDH2 antibody; RALDH2 T antibody; Retinal dehydrogenase 2 antibody; Retinaldehyde dehydrogenase 2 antibody; Retinaldehyde specific dehydrogenase type 2 antibody; Retinaldehyde-specific dehydrogenase type 2 antibody | ||||
Raised in | Rabbit | ||||
Species Reactivity | Human, Mouse | ||||
Immunogen | Recombinant Human Retinal dehydrogenase 2 protein (1-180AA) | ||||
Immunogen Species | Homo sapiens (Human) | ||||
Conjugate | Non-conjugated | ||||
Clonality | Polyclonal | ||||
Isotype | IgG | ||||
Purification Method | Antigen Affinity Purified | ||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||
Buffer | PBS with 0.02% sodium azide, 50% glycerol, pH7.3. | ||||
Form | Liquid | ||||
Tested Applications | ELISA, WB | ||||
Recommended Dilution |
|
||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol |
||||
Troubleshooting and FAQs | Antibody FAQs | ||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Function |
Converts retinaldehyde to retinoic acid. Recognizes as substrates free retinal and cellular retinol-binding protein-bound retinal. Can metabolize octanal and decanal, but has only very low activity with benzaldehyde, acetaldehyde and propanal. Displays complete lack of activity with citral.
|
Gene References into Functions |
|
Subcellular Location | Cytoplasm. |
Protein Families | Aldehyde dehydrogenase family |
Database Links |
HGNC: 15472 OMIM: 603687 KEGG: hsa:8854 STRING: 9606.ENSP00000249750 UniGene: Hs.643455 |