Code | CSB-PA010378PA96acHU |
Size | US$319 |
Image |
|
Full Product Name | Rabbit anti-Human HIST1H1C Polyclonal antibody | ||||||||||
Uniprot No. | P16403 | ||||||||||
Target Names | HIST1H1C | ||||||||||
Alternative Names | Histone H1.2 (Histone H1c) (Histone H1d) (Histone H1s-1), HIST1H1C, H1F2 | ||||||||||
Raised in | Rabbit | ||||||||||
Species Reactivity | Human | ||||||||||
Immunogen | Peptide sequence around site of Acetyl-Lys (96) derived from Human Histone H1.2 | ||||||||||
Immunogen Species | Human | ||||||||||
Conjugate | Non-conjugated | ||||||||||
Clonality | Polyclonal | ||||||||||
Isotype | IgG | ||||||||||
Purification Method | Antigen Affinity Purified | ||||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||||
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
||||||||||
Form | Liquid | ||||||||||
Tested Applications | ELISA, WB, ICC, IF, IP, ChIP | ||||||||||
Recommended Dilution |
|
||||||||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol Immunofluorescence (IF) Protocol Immunoprecipitation (IP) Protocol Native Chromatin Immunoprecipitation(ChIP) Protocol |
||||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. | ||||||||||
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Histone H1 protein binds to linker DNA between nucleosomes forming the macromolecular structure known as the chromatin fiber. Histones H1 are necessary for the condensation of nucleosome chains into higher-order structured fibers. Acts also as a regulator of individual gene transcription through chromatin remodeling, nucleosome spacing and DNA methylation (By similarity). |
Subcellular Location | Nucleus, Chromosome |
Protein Families | Histone H1/H5 family |
Database Links |
HGNC: 4716 OMIM: 142710 KEGG: hsa:3006 STRING: 9606.ENSP00000339566 UniGene: Hs.7644 |
2-hydroxyisobutyryl-HIST1H2BC (K34) Antibody
Applications: ELISA, WB, ICC, IF
Species Reactivity: Human
2-hydroxyisobutyryl-HIST1H3A (K18) Antibody
Applications: ELISA, WB, ICC, IF
Species Reactivity: Human
2-hydroxyisobutyryl-HIST1H3A (K27) Antibody
Applications: ELISA, WB, ICC, IF
Species Reactivity: Human
Tel: 301-363-4651
Email: support@cusabio.com
Distributors Worldwide