Code | CSB-PA010429OA77nsucHU |
Size | US$319 |
Image |
|
Full Product Name | Rabbit anti-Human HIST1H4A Polyclonal antibody | ||||
Uniprot No. | P62805 | ||||
Target Names | HIST1H4A | ||||
Alternative Names | Histone H4, HIST1H4A; HIST1H4B; HIST1H4C; HIST1H4D; HIST1H4E; HIST1H4F; HIST1H4H; HIST1H4I; HIST1H4J; HIST1H4K; HIST1H4L; HIST2H4A; HIST2H4B; HIST4H4, H4/A H4FA; H4/I H4FI; H4/G H4FG; H4/B H4FB; H4/J H4FJ; H4/C H4FC; H4/H H4FH; H4/M H4FM; H4/E H4FE; H4/D H4FD; H4/K H4FK; H4/N H4F2 H4FN HIST2H4; H4/O H4FO; | ||||
Raised in | Rabbit | ||||
Species Reactivity | Human | ||||
Immunogen | Peptide sequence around site of Lys (77) derived from Human Histone H4 | ||||
Immunogen Species | Human | ||||
Conjugate | Non-conjugated | ||||
Clonality | Polyclonal | ||||
Isotype | IgG | ||||
Purification Method | Antigen Affinity Purified | ||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
||||
Form | Liquid | ||||
Tested Applications | ELISA, IHC | ||||
Recommended Dilution |
|
||||
Protocols | ELISA Protocol Immunohistochemistry (IHC) Protocol |
||||
Troubleshooting and FAQs | Antibody FAQs | ||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. | ||||
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Core component of nucleosome. Nucleosomes wrap and compact DNA into chromatin, limiting DNA accessibility to the cellular machineries which require DNA as a template. Histones thereby play a central role in transcription regulation, DNA repair, DNA replication and chromosomal stability. DNA accessibility is regulated via a complex set of post-translational modifications of histones, also called histone code, and nucleosome remodeling. |
Involvement in disease | Chromosomal aberrations involving HISTONE H4 is a cause of B-cell non-Hodgkin lymphomas (B-cell NHL). Translocation t(3;6)(q27;p21), with BCL6. |
Subcellular Location | Nucleus, Chromosome |
Protein Families | Histone H4 family |
Database Links |
HGNC: 4781 OMIM: 142750 KEGG: hsa:121504 STRING: 9606.ENSP00000367034 UniGene: Hs.143080 |
2-hydroxyisobutyryl-HIST1H2BC (K12) Antibody
Applications: ELISA, WB, ICC, IF
Species Reactivity: Human
2-hydroxyisobutyryl-HIST1H3A (K27) Antibody
Applications: ELISA, WB, ICC, IF
Species Reactivity: Human
Tel: 301-363-4651
Email: support@cusabio.com
Distributors Worldwide