Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-PA269233 |
Size | US$299 How to order? |
Image |
|
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | P48163 | ||||||||
Target Names | ME1 | ||||||||
Alternative Names | Cytosolic malic enzyme 1 antibody; HUMNDME antibody; Malate dehydrogenase antibody; Malic enzyme 1 antibody; Malic enzyme 1; NADP(+) dependent; cytosolic antibody; Malic enzyme 1; soluble antibody; Malic enzyme; cytoplasmic antibody; MAOX_HUMAN antibody; ME1 antibody; MES antibody; NADP dependent malic enzyme antibody; NADP ME antibody; NADP-dependent malic enzyme antibody; NADP-ME antibody; Pyruvic malic carboxylase antibody | ||||||||
Raised in | Rabbit | ||||||||
Species Reactivity | Human,Mouse | ||||||||
Immunogen | Synthetic peptide of Human ME1 | ||||||||
Immunogen Species | Homo sapiens (Human) | ||||||||
Conjugate | Non-conjugated | ||||||||
Isotype | IgG | ||||||||
Purification Method | Antigen affinity purification | ||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||
Buffer | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol | ||||||||
Form | Liquid | ||||||||
Tested Applications | ELISA,WB,IHC | ||||||||
Recommended Dilution |
|
||||||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol |
||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Gene References into Functions |
|
Subcellular Location | Cytoplasm. |
Protein Families | Malic enzymes family |
Tissue Specificity | Expressed in all tissues tested including liver, placenta and white adipose tissue. |
Database Links |
HGNC: 6983 OMIM: 154250 KEGG: hsa:4199 STRING: 9606.ENSP00000358719 UniGene: Hs.21160 |