CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-E15929Fh |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | Superoxide Dismutase(SOD)ELISA kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | sod1 ELISA Kit; cuzn ELISA Kit; Superoxide dismutase [Cu-Zn] ELISA Kit; EC 1.15.1.1 ELISA Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | SOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | O73872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Fish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 1.25 ng/mL-20 ng/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.625 ng/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Metabolism |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Competitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
I use the SOD kit(fish) after centrifuge the standard vial at 6000~10000rpm for 30s before opening 2:56 pm
i must pipetting standard vial or not?
Function | Destroys radicals which are normally produced within the cells and which are toxic to biological systems. |
Gene References into Functions |
|
Subcellular Location | Cytoplasm, Nucleus |
Protein Families | Cu-Zn superoxide dismutase family |
Database Links |
KEGG: dre:30553 STRING: 7955.ENSDARP00000064375 UniGene: Dr.75822 |
Tel: 301-363-4651
Email: support@cusabio.com
Distributors Worldwide